M/A-COM Technology Solutions Holdings, Inc. Reports Second Quarter Fiscal Year 2013 Financial Results
Second Quarter Fiscal Year 2013 GAAP Results
-
Revenue was
$77.8 million , compared to$75.0 million in the prior quarter;
-
Gross margin was 43.5 percent, compared to 43.0 percent in the prior quarter;
-
Operating margin was 14.7 percent, compared to 15.7 percent in the prior quarter;
-
Net income was
$8.1 million , or$0.17 per diluted share, compared to a net income of$6.1 million , or$0.13 per diluted share, in the prior quarter; and
-
Cash and cash equivalents totaled
$103.3 million .
Second Quarter Fiscal Year 2013 Non-GAAP Results
-
Gross margin was 44.5 percent, compared to 44.0 percent in the prior quarter;
-
Operating margin was 19.1 percent, compared to 18.4 percent in the prior quarter; and
-
Net income was
$11.7 million , or$0.24 per diluted share, compared to net income of$9.7 million , or$0.20 per diluted share, in the prior quarter.
Net income per diluted share for the second quarter of fiscal 2013 included a one-time benefit from the reinstatement of the U.S. federal R&D tax credit, which enabled M/
Business Outlook
M/
Conference Call
M/
Additionally, this conference call will be broadcast live over the Internet and can be accessed by all interested parties in the Investors section of M/
About
M/
Headquartered in
Special Note Regarding Forward-Looking Statements
This press release contains forward-looking statements based on M/
Forward-looking statements contained in this press release reflect M/
Non-GAAP Financial Measures
In addition to GAAP reporting, M/
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (unaudited and in thousands, except per share data) |
|||||
Three Months Ended | Six Months Ended | ||||
|
|
|
|
|
|
2013 | 2012 | 2012 | 2013 | 2012 | |
Revenue |
|
|
|
|
|
Cost of revenue | 43,963 | 42,749 | 40,931 | 86,712 | 82,551 |
Gross profit | 33,861 | 32,265 | 36,549 | 66,126 | 67,964 |
Operating expenses: | |||||
Research and development | 10,150 | 9,823 | 8,773 | 19,973 | 18,664 |
Selling, general and administrative | 12,705 | 10,867 | 11,040 | 23,572 | 22,318 |
Accretion of contingent consideration | (405) | (172) | (1,247) | (577) | (1,078) |
Restructuring charges | — | — | — | — | 1,586 |
Total operating expenses | 22,450 | 20,518 | 18,566 | 42,968 | 41,490 |
Income from operations | 11,411 | 11,747 | 17,983 | 23,158 | 26,474 |
Other income (expense): | |||||
Accretion of common stock warrant liability | (1,069) | (2,026) | (7,447) | (3,095) | (5,989) |
Accretion of Class B conversion liability | — | — | (57,739) | — | (44,119) |
Interest expense | (200) | (226) | (203) | (426) | (384) |
Other income - related party | 86 | 84 | — | 170 | — |
Total other income (expense) | (1,183) | (2,168) | (65,389) | (3,351) | (50,492) |
Income (loss) before income taxes | 10,228 | 9,579 | (47,406) | 19,807 | (24,018) |
Income tax provision | 2,142 | 3,471 | 6,155 | 5,613 | 7,501 |
Net income (loss) | 8,086 | 6,108 | (53,561) | 14,194 | (31,519) |
Accretion of redeemable preferred stock and participating stock dividends | — | — | (1,201) | — | (2,616) |
Net income (loss) attributable to common stockholders |
|
|
|
|
|
Net income (loss) per share: | |||||
Basic |
|
|
|
|
|
Diluted |
|
|
|
|
|
Shares used to compute net income (loss) per share: | |||||
Basic | 45,789 | 45,511 | 6,829 | 45,649 | 4,306 |
Diluted | 47,168 | 46,870 | 6,829 | 46,986 | 4,306 |
RECONCILIATION OF GAAP TO NON-GAAP RESULTS (unaudited and in thousands, except per share data) |
||||||
Three Months Ended | ||||||
March 29, 2013 | December 28, 2012 | March 30, 2012 | ||||
Amount | % Revenue | Amount | % Revenue | Amount | % Revenue | |
Gross profit - GAAP |
|
43.5% |
|
43.0% |
|
47.2% |
Amortization expense | 474 | 0.6 | 474 | 0.6 | 382 | 0.5 |
Non-cash compensation expense | 292 | 0.4 | 288 | 0.4 | 42 | 0.1 |
Gross profit - non-GAAP |
|
44.5% |
|
44.0% |
|
47.7% |
Research and Development - GAAP |
|
13.0% |
|
13.1% |
|
11.3% |
Non-cash compensation expense | (484) | (0.6) | (321) | (0.4) | (118) | (0.2) |
Research and Development - non-GAAP |
|
12.4% |
|
12.7% |
|
11.2% |
Selling, General and Administrative - GAAP |
|
16.3% |
|
14.5% |
|
14.2% |
Amortization expense | (315) | (0.4) | (315) | (0.4) | (257) | (0.3) |
Non-cash compensation expense | (907) | (1.2) | (654) | (0.9) | (303) | (0.4) |
Optomai litigation costs | (156) | (0.2) | (195) | (0.3) | — | — |
Exited leased facility costs | (1,267) | (1.6) | — | — | — | — |
Selling, General and Administrative - non-GAAP |
|
12.9% |
|
12.9% |
|
13.5% |
Total operating expenses - GAAP |
|
28.8% |
|
27.4% |
|
24.0% |
Amortization expense | (315) | (0.4) | (315) | (0.4) | (257) | (0.3) |
Non-cash compensation expense | (1,391) | (1.8) | (975) | (1.3) | (421) | (0.5) |
Optomai litigation costs | (156) | (0.2) | (195) | (0.3) | — | — |
Exited leased facility costs | (1,267) | (1.6) | — | — | — | — |
Accretion of contingent consideration | 405 | 0.5 | 172 | 0.2 | 1,247 | 1.6 |
Total operating expenses - non-GAAP |
|
25.3% |
|
25.6% |
|
24.7% |
Income from operations - GAAP |
|
14.7% |
|
15.7% |
|
23.2% |
Amortization expense | 789 | 1.0 | 789 | 1.1 | 639 | 0.8 |
Non-cash compensation expense | 1,683 | 2.2 | 1,263 | 1.7 | 463 | 0.6 |
Optomai litigation costs | 156 | 0.2 | 195 | 0.3 | — | — |
Exited leased facility costs | 1,267 | 1.6 | — | — | — | — |
Accretion of contingent consideration | (405) | (0.5) | (172) | (0.2) | (1,247) | (1.6) |
Restructuring charges | — | — | — | — | — | — |
Income from operations - non-GAAP |
|
19.1% |
|
18.4% |
|
23.0% |
Net income (loss) - GAAP |
|
10.4% |
|
8.1% |
|
(69.1)% |
Amortization expense | 435 | 0.6 | 553 | 0.7 | 436 | 0.6 |
Non-cash compensation expense | 1,397 | 1.8 | 885 | 1.2 | 316 | 0.4 |
Optomai litigation costs | 83 | 0.1 | 137 | 0.2 | — | — |
Exited leased facility costs | 793 | 1.0 | — | — | — | — |
Accretion of contingent consideration | (241) | (0.3) | (120) | (0.2) | (852) | (1.1) |
Accretion of common stock warrant liability | 1,069 | 1.4 | 2,026 | 2.7 | 7,447 | 9.6 |
Accretion of Class B conversion liability | — | — | — | — | 57,739 | 74.5 |
Non-cash interest expense | 39 | 0.1 | 69 | 0.1 | 50 | 0.1 |
Non-recurring tax items | — | — | — | — | 520 | 0.7 |
Net income - non-GAAP |
|
15.0% |
|
12.9% |
|
15.6% |
Amount | Per Share | Amount | Per Share | Amount | Per Share | |
Net income (loss) - GAAP: | ||||||
Net income (loss) |
|
|
|
|
|
|
Accretion of redeemable preferred stock and participating stock dividends | — | — | — | — | (1,201) | (0.18) |
Net income (loss) attributable to common stockholders |
|
|
|
|
|
|
Net income - non-GAAP |
|
|
|
|
|
|
Diluted shares - GAAP | 47,168 | 46,870 | 6,829 | |||
Convertible preferred stock | — | — | 33,591 | |||
Incremental stock options, warrants, restricted stock and units | 823 | 776 | 2,342 | |||
Diluted shares - non-GAAP | 47,991 | 47,646 | 42,762 | |||
|
||||
RECONCILIATION OF GAAP TO NON-GAAP RESULTS | ||||
(unaudited and in thousands, except per share data) | ||||
Six Months Ended | ||||
|
|
|||
Amount | % Revenue | Amount | % Revenue | |
Gross profit - GAAP |
|
43.3% |
|
45.2% |
Amortization expense | 948 | 0.6 | 764 | 0.5 |
Non-cash compensation expense | 580 | 0.4 | 78 | 0.1 |
Gross profit - non-GAAP |
|
44.3% |
|
45.7% |
Research and Development - GAAP |
|
13.1% |
|
12.4% |
Non-cash compensation expense | (805) | (0.5) | (224) | (0.1) |
Research and Development - non-GAAP |
|
12.5% |
|
12.3% |
Selling, General and Administrative - GAAP |
|
15.4% |
|
14.8% |
Amortization expense | (630) | (0.4) | (515) | (0.3) |
Non-cash compensation expense | (1,561) | (1.0) | (694) | (0.5) |
Optomai litigation costs | (351) | (0.2) | — | — |
Exited leased facility costs | (1,267) | (0.8) | — | — |
Selling, General and Administrative - non-GAAP |
|
12.9% |
|
14.0% |
Total operating expenses - GAAP |
|
28.1% |
|
27.6% |
Amortization expense | (630) | (0.4) | (515) | (0.3) |
Non-cash compensation expense | (2,366) | (1.5) | (918) | (0.6) |
Optomai litigation costs | (351) | (0.2) | — | — |
Exited leased facility costs | (1,267) | (0.8) | — | — |
Accretion of contingent consideration | 577 | 0.4 | 1,078 | 0.7 |
Restructuring charges | — | — | (1,586) | (1.1) |
Total operating expenses - non-GAAP |
|
25.5% |
|
26.3% |
Income from operations - GAAP |
|
15.2% |
|
17.6% |
Amortization expense | 1,578 | 1.0 | 1,279 | 0.8 |
Non-cash compensation expense | 2,946 | 1.9 | 996 | 0.7 |
Optomai litigation costs | 351 | 0.2 | — | — |
Exited leased facility costs | 1,267 | 0.8 | — | — |
Accretion of contingent consideration | (577) | (0.4) | (1,078) | (0.7) |
Restructuring charges | — | — | 1,586 | 1.1 |
Income from operations - non-GAAP |
|
18.8% |
|
19.4% |
Net income (loss)- GAAP | $ 14,194 | 9.3% |
|
(20.9)% |
Amortization expense | 988 | 0.6 | 873 | 0.6 |
Non-cash compensation expense | 2,282 | 1.5 | 680 | 0.5 |
Optomai litigation costs | 220 | 0.1 | — | — |
Exited leased facility costs | 793 | 0.5 | — | — |
Accretion of contingent consideration | (361) | (0.2) | (737) | (0.5) |
Restructuring charges | — | — | 1,083 | 0.7 |
Accretion of common stock warrant liability | 3,095 | 2.0 | 5,989 | 4.0 |
Accretion of Class B conversion liability | — | — | 44,119 | 29.3 |
Non-cash interest expense | 108 | 0.1 | 90 | 0.1 |
Non-recurring tax items | — | — | (767) | (0.5) |
Net income - non-GAAP |
|
13.9% |
|
13.2% |
Amount | Per Share | Amount | Per Share | |
Net income (loss) - GAAP: | ||||
Net income (loss) |
|
|
|
|
Accretion of redeemable preferred stock and participating stock dividends | — | — | (2,616) | (0.61) |
Net income (loss) attributable to common stockholders |
|
|
|
|
Net income - non-GAAP |
|
|
|
|
Diluted shares - GAAP | 46,986 | 4,306 | ||
Convertible preferred stock | — | 35,657 | ||
Incremental stock options, warrants, restricted stock and units | 769 | 2,337 | ||
Diluted shares - non-GAAP | 47,755 | 42,300 | ||
|
||
CONDENSED CONSOLIDATED BALANCE SHEETS | ||
(unaudited and in thousands) | ||
|
September 28, | |
2013 | 2012 | |
ASSETS | ||
Current assets: | ||
Cash and cash equivalents |
|
|
Accounts receivable, net | 49,646 | 54,184 |
Inventories | 57,202 | 57,459 |
Deferred income taxes and other current assets | 17,090 | 16,863 |
Total current assets | 227,267 | 213,034 |
Property and equipment, net | 29,539 | 30,209 |
Goodwill and intangible assets, net | 21,188 | 22,766 |
Other assets | 1,738 | 2,064 |
TOTAL ASSETS |
|
|
LIABILITIES AND STOCKHOLDERS' EQUITY | ||
Current liabilities: | ||
Accounts payable, accrued liabilities and other |
|
|
Deferred revenue | 7,574 | 7,992 |
Current portion of contingent consideration | — | 6,580 |
Total current liabilities | 45,453 | 55,727 |
Common stock warrant liability | 10,656 | 7,561 |
Deferred income taxes and other long-term liabilities | 4,891 | 5,327 |
Total liabilities | 61,000 | 68,615 |
Commitments and contingencies | ||
Stockholders' equity | 218,732 | 199,458 |
TOTAL LIABILITIES AND STOCKHOLDERS' EQUITY |
|
|
|
||
CONDENSED CONSOLIDATED STATEMENTS OF CASH FLOWS | ||
(unaudited and in thousands) | ||
Six Months Ended | ||
|
|
|
2013 | 2012 | |
CASH FLOWS FROM OPERATING ACTIVITIES: | ||
Net income (loss) |
|
|
Non-cash adjustments | 12,258 | 53,779 |
Payment of contingent consideration | (5,328) | — |
Change in operating assets and liabilities | 913 | (4,102) |
Net cash from operating activities | 22,037 | 18,158 |
CASH FLOWS FROM INVESTING ACTIVITIES -- | ||
Purchases of property and equipment | (4,697) | (9,665) |
CASH FLOWS FROM FINANCING ACTIVITIES: | ||
Payment of contingent consideration | (675) | (15,000) |
Financing activities | 2,136 | 35,582 |
Net cash from financing activities | 1,461 | 20,582 |
NET CHANGE IN CASH AND CASH EQUIVALENTS | 18,801 | 29,075 |
CASH AND CASH EQUIVALENTS — Beginning of period | 84,528 | 45,668 |
CASH AND CASH EQUIVALENTS — End of period |
|
|
Non-GAAP Reconciliation: | ||
Net cash from operating activities - GAAP |
|
|
Contingent consideration payment | 5,328 | |
Net cash from operating activities - non-GAAP |
|
CONTACT: Company Contact:Source:M/A-COM Technology Solutions Holdings, Inc. Conrad Gagnon Chief Financial Officer P: 978-656-2550 E: Conrad.Gagnon@macomtech.com Investor Relations Contact:Shelton Group Leanne K. Sievers EVP, Investor Relations P: 949-224-3874 E: lsievers@sheltongroup.com
News Provided by Acquire Media